https://mappsa.de/app-details/?table_filter=A001 | https://apps.apple.com/de/app/conni-mathe-2-klasse/id920348593 | https://play.google.com/store/apps/details?id=de.carlsen.conni.lernspass.mathe2 | | | 2 | AA | NA | 19 | 3,8 | 10.000+ | 115 | 4,4 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | A001 |
https://mappsa.de/app-details/?table_filter=A002 | https://apps.apple.com/de/app/mathe-meister-rechnen-spiele/id550089956 | | | | 2 | AP | NA | 95 | 4,4 | NA | NA | NA | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | A002 |
https://mappsa.de/app-details/?table_filter=A003 | | https://play.google.com/store/apps/details?id=air.childLearnMath.edugames.vn | | | 0 | AN | NA | NA | NA | 1.000.000+ | 6940 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | A003 |
https://mappsa.de/app-details/?table_filter=A004 | https://apps.apple.com/de/app/k%C3%B6nig-der-mathematik/id473904402 | https://play.google.com/store/apps/details?id=com.oddrobo.kom | | | 2 | AA | NA | 5964 | 4,6 | 50.000+ | 966 | 4,6 | 0 | 0 | K | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | A004 |
https://mappsa.de/app-details/?table_filter=A005 | https://apps.apple.com/de/app/rechnen-1/id1246862580 | | | | 0 | AP | NA | 1 | 5 | NA | NA | NA | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | A005 |
https://mappsa.de/app-details/?table_filter=A006 | https://apps.apple.com/de/app/stellenwerte-%C3%BCben/id1625837149 | https://play.google.com/store/apps/details?id=de.tu_dortmund.mathematik.ieem | | | 0 | AA | NA | NA | NA | 1000+ | 6 | 5 | 1 | 1 | K | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 5 | 2 | A006 |
https://mappsa.de/app-details/?table_filter=A007 | https://apps.apple.com/de/app/die-zahlenjagd-finde-die-zahl/id590394554 | | | | 1 | AP | NA | 4 | 4 | NA | NA | NA | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A007 |
https://mappsa.de/app-details/?table_filter=A008 | https://apps.apple.com/de/app/zahlensucher-orientierung-im-hunderterfeld/id827742281 | | | | 2 | AP | NA | 3 | 4 | NA | NA | NA | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | A008 |
https://mappsa.de/app-details/?table_filter=A009 | https://apps.apple.com/de/app/stellenwerttafel/id568750442 | | | | 1 | AP | NA | 32 | 4,5 | NA | NA | NA | 1 | 2 | K | NA | NA | NA | NA | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | A009 |
https://mappsa.de/app-details/?table_filter=A010 | https://apps.apple.com/de/app/rechendreieck/id575736731 | | | | 1 | AP | NA | 5 | 3,2 | NA | NA | NA | 1 | 2 | 12 | NA | NA | NA | NA | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | A010 |
https://mappsa.de/app-details/?table_filter=A011 | https://apps.apple.com/de/app/rechentablett/id574825573 | | | | 1 | AP | NA | 10 | 3,3 | NA | NA | NA | 1 | 2 | 12 | NA | NA | NA | NA | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | A011 |
https://mappsa.de/app-details/?table_filter=A012 | https://apps.apple.com/de/app/zahlen-bis-100/id481817245 | | | | 2 | AP | NA | 1 | 5 | NA | NA | NA | 1 | 2 | 12 | NA | NA | NA | NA | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | A012 |
https://mappsa.de/app-details/?table_filter=A013 | https://apps.apple.com/de/app/sachrechnen-2-0/id1487619347 | | | | 0 | AP | NA | 7 | 4,6 | NA | NA | NA | 1 | 2 | 34 | NA | NA | NA | NA | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | A013 |
https://mappsa.de/app-details/?table_filter=A014 | https://apps.apple.com/de/app/kl%C3%B6tzchen/id1027746349 | | | | 0 | AP | NA | 2 | 5 | NA | NA | NA | 1 | 2 | K | NA | NA | NA | NA | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | A014 |
https://mappsa.de/app-details/?table_filter=A015 | https://apps.apple.com/de/app/captn-sharky-erste-zahlen/id568826619 | https://play.google.com/store/apps/details?id=com.tivola.sharky.numbers | | | 2 | AA | NA | 9 | 4 | 10.000+ | 81 | 4,5 | 0 | 0 | V | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | A015 |
https://mappsa.de/app-details/?table_filter=A016 | https://apps.apple.com/de/app/klipp-klapp/id1157365733 | | | | 0 | AP | NA | 1 | 5 | NA | NA | NA | 1 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 2 | A016 |
https://mappsa.de/app-details/?table_filter=A017 | https://apps.apple.com/de/app/rechenfeld/id1558366734 | | | | 1 | AP | NA | 3 | 5 | NA | NA | NA | 1 | 0 | K | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 2 | A017 |
https://mappsa.de/app-details/?table_filter=A018 | https://apps.apple.com/de/app/einmaleins-einsdurcheins/id983404187 | | | | 1 | AP | NA | 15 | 4,2 | NA | NA | NA | 1 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | A018 |
https://mappsa.de/app-details/?table_filter=A019 | https://apps.apple.com/de/app/einspluseins/id1488214104 | | | | 1 | AP | NA | 4 | 4,8 | NA | NA | NA | 1 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | A019 |
https://mappsa.de/app-details/?table_filter=A020 | https://apps.apple.com/de/app/blitzrechnen-0/id1475767736 | https://play.google.com/store/apps/details?id=com.klett.blitzrechnen.zero | | | 2 | AA | NA | 7 | 4,4 | 1000+ | 8 | 2,8 | 1 | 2 | V | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | A020 |
https://mappsa.de/app-details/?table_filter=A021 | https://apps.apple.com/de/app/blitzrechnen-1-mathe-%C3%BCben/id1027799669 | https://play.google.com/store/apps/details?id=com.klett.blitzrechnen.eins | | | 2 | AA | NA | 53 | 3,2 | 10.000+ | 160 | 2,7 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | A021 |
https://mappsa.de/app-details/?table_filter=A022 | https://apps.apple.com/de/app/blitzrechnen-2-mathe-%C3%BCben/id1078934052 | https://play.google.com/store/apps/details?id=com.klett.blitzrechnen.zwei | | | 2 | AA | NA | 22 | 3,2 | 10.000+ | 93 | 3,2 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | A022 |
https://mappsa.de/app-details/?table_filter=A023 | https://apps.apple.com/de/app/blitzrechnen-3-mathe-%C3%BCben/id1112860730 | https://play.google.com/store/apps/details?id=com.klett.blitzrechnen.drei | | | 2 | AA | NA | 19 | 3 | 10.000+ | 49 | 3,4 | 1 | 1 | 34 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | A023 |
https://mappsa.de/app-details/?table_filter=A024 | https://apps.apple.com/de/app/blitzrechnen-4-mathe-%C3%BCben/id1132007590 | https://play.google.com/store/apps/details?id=com.klett.blitzrechnen.vier | | | 2 | AA | NA | 17 | 2,9 | 5000+ | 26 | 3,7 | 1 | 1 | 34 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | A024 |
https://mappsa.de/app-details/?table_filter=A025 | https://apps.apple.com/de/app/math-drills-lite/id302881372 | | | | 0 | AP | NA | 2 | 4 | NA | NA | NA | 1 | 1 | K | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | A025 |
https://mappsa.de/app-details/?table_filter=A026 | https://apps.apple.com/de/app/1st-calc/id546843701 | | | | 1 | AP | NA | 7 | 4,1 | NA | NA | NA | 1 | 2 | 12 | NA | NA | NA | NA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | A026 |
https://mappsa.de/app-details/?table_filter=A027 | | https://play.google.com/store/apps/details?id=de.artur.rechnengrundschule | | | 0 | AN | NA | NA | NA | 100.000+ | 131 | 4,4 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | A027 |
https://mappsa.de/app-details/?table_filter=A028 | https://apps.apple.com/de/app/rechnen-mit-wendi/id643015355 | | | | 2 | AP | NA | 4 | 4 | NA | NA | NA | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 2 | A028 |
https://mappsa.de/app-details/?table_filter=A029 | https://apps.apple.com/de/app/hunderterfeld/id423532149 | | | | 2 | AP | NA | 1 | 5 | NA | NA | NA | 1 | 2 | 12 | NA | NA | NA | NA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | A029 |
https://mappsa.de/app-details/?table_filter=A030 | https://apps.apple.com/de/app/zwanzigerfeld-f%C3%BCr-ipad/id556083423 | | | | 2 | AP | NA | 2 | 5 | NA | NA | NA | 1 | 2 | 12 | NA | NA | NA | NA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | A030 |
https://mappsa.de/app-details/?table_filter=A031 | https://apps.apple.com/de/app/zahlenfeld/id1581386267 | | | | 1 | AP | NA | 3 | 5 | NA | NA | NA | 1 | 0 | K | NA | NA | NA | NA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | A031 |
https://mappsa.de/app-details/?table_filter=A032 | https://apps.apple.com/de/app/fingerzahlen-fingermengen/id455497654 | | | | 2 | AP | NA | 1 | 5 | NA | NA | NA | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | A032 |
https://mappsa.de/app-details/?table_filter=A033 | | https://play.google.com/store/apps/details?id=com.ahoiii.FieteMath | | | 0 | AA | NA | NA | NA | 10.000+ | 56 | 4,3 | 0 | 0 | V | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A033 |
https://mappsa.de/app-details/?table_filter=A034 | | https://play.google.com/store/apps/details?id=de.kaasahealth.Cody | | | 3 | AA | NA | NA | NA | 100.000+ | 671 | 3,8 | 0 | 0 | K | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | A034 |
https://mappsa.de/app-details/?table_filter=A035 | https://apps.apple.com/de/app/touchtimes/id1469862750 | | | | 0 | AP | NA | NA | NA | NA | NA | NA | 1 | 2 | 12 | NA | NA | NA | NA | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | A035 |
https://mappsa.de/app-details/?table_filter=A036 | https://apps.apple.com/de/app/touchcounts/id897302197 | | | | 0 | AP | NA | 2 | 3,5 | NA | NA | NA | 1 | 2 | 12 | NA | NA | NA | NA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | A036 |
https://mappsa.de/app-details/?table_filter=A037 | https://apps.apple.com/us/app/1x1-mathe-trainer/id1451458368?l=de | https://play.google.com/store/apps/details?id=com.EiperleCGM.CGMEinmaleinsTrainer | | | 0 | AA | NA | 14 | 4,6 | 1000+ | 23 | 4,6 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A037 |
https://mappsa.de/app-details/?table_filter=A038 | https://apps.apple.com/de/app/kleines-einmaleins-spiel/id1098585189 | | | | 0 | AP | NA | 4395 | 4,4 | NA | NA | NA | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A038 |
https://mappsa.de/app-details/?table_filter=A039 | https://apps.apple.com/de/app/das-kleine-1x1-multiplikation/id580793859 | | | | 2 | AP | NA | 17 | 3,3 | NA | NA | NA | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A039 |
https://mappsa.de/app-details/?table_filter=A040 | https://apps.apple.com/de/app/1x1-einmaleins-multiplizieren/id1104769468 | | | | 2 | AP | NA | 867 | 4,4 | NA | NA | NA | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A040 |
https://mappsa.de/app-details/?table_filter=A041 | https://apps.apple.com/de/app/1x1-einmaleins-ganz-einfach/id1397150038 | | | | 2 | AP | NA | 157 | 4,3 | NA | NA | NA | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A041 |
https://mappsa.de/app-details/?table_filter=A042 | | https://play.google.com/store/apps/details?id=de.kuhnvoelkel.exercise1x1 | | | 0 | AN | NA | NA | NA | 100.000+ | 531 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A042 |
https://mappsa.de/app-details/?table_filter=A043 | https://apps.apple.com/de/app/1x1-einmaleins-trainer/id1504116464 | | | | 0 | AP | NA | 1217 | 4,7 | NA | NA | NA | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A043 |
https://mappsa.de/app-details/?table_filter=A044 | https://apps.apple.com/de/app/anton-schule-lernen/id1180554775 | https://play.google.com/store/apps/details?id=com.solocode.anton | | | 0 | AA | NA | 149504 | 4,9 | 5.000.000+ | 146000 | 4,8 | 1 | 1 | K | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 1 | 1 | A044 |
https://mappsa.de/app-details/?table_filter=A045 | https://apps.apple.com/de/app/geoboard-by-mlc/id1508606940 | | | | 0 | AP | NA | 1 | 4 | NA | NA | NA | 1 | 2 | K | NA | NA | NA | NA | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | A045 |
https://mappsa.de/app-details/?table_filter=A046 | https://apps.apple.com/de/app/bibi-blocksberg-mathehexerei/id1455084261 | https://play.google.com/store/apps/details?id=de.kiddinx.gamepack.bibimathe | | | 0 | AA | NA | 8 | 4,1 | 10.000+ | 106 | 3,7 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | A046 |
https://mappsa.de/app-details/?table_filter=A047 | https://apps.apple.com/de/app/shapes-3d-geometrie-lernen/id501650786 | | | | 2 | AP | NA | 9 | 4,1 | NA | NA | NA | 1 | 2 | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | A047 |
https://mappsa.de/app-details/?table_filter=A048 | https://apps.apple.com/de/app/muster/id1479210664 | | | | 0 | AP | NA | 10 | 4,7 | NA | NA | NA | 1 | 2 | K | NA | NA | NA | NA | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | A048 |
https://mappsa.de/app-details/?table_filter=A049 | https://apps.apple.com/de/app/ladybug-count/id443930696 | | | | 1 | AP | NA | NA | NA | NA | NA | NA | 0 | 1 | V | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | A049 |
https://mappsa.de/app-details/?table_filter=A050 | | https://play.google.com/store/apps/details?id=de.wonderkind.school.kingofmath | | | 0 | AA | NA | NA | NA | 10.000+ | 111 | 4,1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A050 |
https://mappsa.de/app-details/?table_filter=A051 | https://apps.apple.com/de/app/appolino-zahl-menge-su/id863962960 | https://play.google.com/store/apps/details?id=ch.lmv.appolino.mathapplight1 | | | 3 | AA | NA | NA | NA | 500+ | NA | NA | 1 | 0 | K | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | A051 |
https://mappsa.de/app-details/?table_filter=A052 | https://apps.apple.com/de/app/pentomino/id1116468490 | | | | 0 | AP | NA | NA | NA | NA | NA | NA | 1 | 2 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A052 |
https://mappsa.de/app-details/?table_filter=A053 | https://apps.apple.com/de/app/felia-legt-fliesen/id897897740 | https://play.google.com/store/apps/details?id=air.de.meineforscherwelt.FelialegtFliesen | | | 0 | AA | NA | NA | NA | 1000+ | 15 | 4,4 | 1 | 1 | K | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | A053 |
https://mappsa.de/app-details/?table_filter=A054 | https://apps.apple.com/de/app/lernerfolg-grundschule-mathe/id1196673076 | https://play.google.com/store/apps/details?id=com.tivola.learning.math | | | 3 | AA | NA | 1 | 4 | 50.000+ | 187 | 3,3 | 0 | 0 | K | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | A054 |
https://mappsa.de/app-details/?table_filter=A055 | https://apps.apple.com/de/app/rechenketten/id1590869977 | https://play.google.com/store/apps/details?id=priorapps.unidortmundrechner | | | 0 | AP | NA | NA | NA | NA | NA | NA | 1 | 2 | K | NA | NA | NA | NA | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | A055 |
https://mappsa.de/app-details/?table_filter=A056 | | https://play.google.com/store/apps/details?id=ch.snarp.mimirmath | | | 2 | AA | NA | NA | NA | 50+ | NA | NA | 1 | 2 | K | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A056 |
https://mappsa.de/app-details/?table_filter=A057 | https://apps.apple.com/de/app/montessorie-geometrie-mit-tam-und-tao-spielend-die/id544726604 | | | | 2 | AP | NA | 10 | 3,6 | NA | NA | NA | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A057 |
https://mappsa.de/app-details/?table_filter=A058 | https://apps.apple.com/de/app/die-schl%C3%BCmpfe-rechnen/id853317909 | | | | 2 | AP | NA | 42 | 4,3 | NA | NA | NA | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | A058 |
https://mappsa.de/app-details/?table_filter=A059 | https://apps.apple.com/de/app/richtig-rechnen-1/id1344806785 | https://play.google.com/store/apps/details?id=de.klett.rechnen1 | | | 2 | AA | NA | 24 | 3,2 | 1000+ | 20 | 4,2 | 1 | 2 | 12 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | A059 |
